Listera cordata |
taxonomy | described by | (Linnaeus) Brown, Robert & Aiton William & Aiton William Townsend |
published in | Hortus Kewensis 5 : 201 1813 | |
or, a Catalogue of the Cultivated Plants in the Royal Botanic Garden at Kew . London | ||
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Neottieae | |
subtribe | Listerinae | |
genus | Listera R.Brown 1813 | |
chromosomes | 34 - 42 (GIROS) | |
native of | origins | alpine shrublands, only in Brembana Valley, at Branzi and Carona |
![]() |
||
altitude | 1500 - 1920 m (4950 - 6336 ft) | |
exposure | ![]() |
|
the plant | life form | geophyte |
roots | creeping rhizome | |
nr. leaves | 2 | |
height | 15 - 20 cm (6" - 8") | |
nr. flowers | 6 - 15 | |
blooming | july | |
index of rarity | 99,04 | |
CITES | appendix | II |